iPad 6 (Cellular)

This page provides detailed information about the iPad 6 (Cellular) device, including its signing status and a list of firmwares with specifications. Browse to find the firmware you need.

iPad 6 (Cellular)

IDiPad7,6
NameiPad 6 (Cellular)

Signed IPSW Downloads:

iOS 17.4.1 (21E237)27th March 2024 6.26 GB
iOS 17.4.1 (21E236)21st March 2024 6.26 GB
iOS 17.5.1 (21F90)20th May 2024 6.38 GB
iOS 17.5 (21F79)13th May 2024 6.38 GB

Unsigned IPSW Downloads:

iOS 17.4 (21E219)5th March 2024 6.27 GB
iOS 17.3.1 (21D61)8th February 2024 6.23 GB
iOS 17.3 (21D50)22nd January 2024 6.23 GB
iOS 17.2 (21C62)11th December 2023 6.22 GB
iOS 17.1.2 (21B101)30th November 2023 6.23 GB
iOS 17.1.1 (21B91)8th November 2023 6.23 GB
iOS 17.1 (21B74)25th October 2023 6.23 GB
iOS 17.0.3 (21A360)4th October 2023 6.19 GB
iOS 17.0.2 (21A351)26th September 2023 6.19 GB
iOS 17.0.1 (21A340)21st September 2023 6.19 GB
iOS 17.0 (21A329)18th September 2023 6.19 GB
iOS 16.6.1 (20G81)7th September 2023 5.33 GB
iOS 16.6 (20G75)24th July 2023 5.33 GB
iOS 16.5.1 (20F75)21st June 2023 5.33 GB
iOS 16.5 (20F66)18th May 2023 5.33 GB
iOS 16.4.1 (20E252)7th April 2023 5.32 GB
iOS 16.4 (20E246)27th March 2023 5.32 GB
iOS 16.3.1 (20D67)13th February 2023 5.11 GB
iOS 16.3 (20D47)23rd January 2023 5.11 GB
iOS 16.2 (20C65)13th December 2022 5.10 GB
iOS 16.1.1 (20B101)9th November 2022 5.04 GB
iOS 16.1 (20B82)24th October 2022 5.04 GB
iOS 15.7 (19H12)12th September 2022 4.87 GB
iOS 15.6.1 (19G82)17th August 2022 4.87 GB
iOS 15.6 (19G71)20th July 2022 4.87 GB
iOS 15.5 (19F77)16th May 2022 4.88 GB
iOS 15.4.1 (19E258)31st March 2022 4.86 GB
iOS 15.4 (19E241)14th March 2022 4.85 GB
iOS 15.3.1 (19D52)10th February 2022 4.99 GB
iOS 15.3 (19D50)26th January 2022 4.98 GB
iOS 15.2.1 (19C63)12th January 2022 4.99 GB
iOS 15.2 (19C56)13th December 2021 4.99 GB
iOS 15.1 (19B74)25th October 2021 4.97 GB
iOS 15.0.2 (19A404)11th October 2021 4.94 GB
iOS 15.0.1 (19A348)1st October 2021 4.94 GB
iOS 15.0 (19A346)20th September 2021 4.94 GB
iOS 14.8 (18H17)13th September 2021 4.42 GB
iOS 14.7.1 (18G82)26th July 2021 4.42 GB
iOS 14.7 (18G69)21st July 2021 4.42 GB
iOS 14.6 (18F72)24th May 2021 4.41 GB
iOS 14.5.1 (18E212)3rd May 2021 4.39 GB
iOS 14.5 (18E199)26th April 2021 4.39 GB
iOS 14.4.2 (18D70)26th March 2021 4.26 GB
iOS 14.4.1 (18D61)8th March 2021 4.30 GB
iOS 14.4 (18D52)26th January 2021 4.30 GB
iOS 14.3 (18C66)14th December 2020 4.26 GB
iOS 14.2 (18B92)5th November 2020 4.23 GB
iOS 14.1 (18A8395)20th October 2020 4.11 GB
iOS 14.0.1 (18A393)24th September 2020 4.16 GB
iOS 14.0 (18A373)16th September 2020 4.16 GB
iOS 13.7 (17H35)1st September 2020 3.59 GB
iOS 13.6.1 (17G80)12th August 2020 3.59 GB
iOS 13.6 (17G68)15th July 2020 3.59 GB
iOS 13.5.1 (17F80)1st June 2020 3.58 GB
iOS 13.5 (17F75)20th May 2020 3.58 GB
iOS 13.4.1 (17E262)7th April 2020 3.57 GB
iOS 13.4 (17E255)24th March 2020 3.57 GB
iOS 13.3.1 (17D50)28th January 2020 3.54 GB
iOS 13.3 (17C54)10th December 2019 3.54 GB
iOS 13.2.3 (17B111)18th November 2019 3.53 GB
iOS 13.2.2 (17B102)7th November 2019 3.53 GB
iOS 13.2 (17B84)28th October 2019 3.53 GB
iOS 13.1.3 (17A878)15th October 2019 3.49 GB
iOS 13.1.2 (17A860)30th September 2019 3.49 GB
iOS 13.1.1 (17A854)27th September 2019 3.49 GB
iOS 13.1 (17A844)24th September 2019 3.49 GB
iOS 12.4.1 (16G102)26th August 2019 2.91 GB
iOS 12.4 (16G77)22nd July 2019 2.91 GB
iOS 12.3.1 (16F203)24th May 2019 2.91 GB
iOS 12.3 (16F156)13th May 2019 2.91 GB
iOS 12.2 (16E227)25th March 2019 2.88 GB
iOS 12.1.4 (16D57)7th February 2019 2.86 GB
iOS 12.1.3 (16D39)22nd January 2019 2.86 GB
iOS 12.1.1 (16C50)5th December 2018 2.86 GB
iOS 12.1 (16B92)30th October 2018 2.85 GB
iOS 12.0.1 (16A404)8th October 2018 2.85 GB
iOS 12.0 (16A366)17th September 2018 2.85 GB
iOS 11.4.1 (15G77)9th July 2018 2.50 GB
iOS 11.4 (15F79)29th May 2018 2.50 GB
iOS 11.3.1 (15E302)24th April 2018 2.49 GB
iOS 11.3 (15E218)28th March 2018 2.41 GB

Share