iPhone 5 (Global)

This page provides detailed information about the iPhone 5 (Global) device, including its signing status and a list of firmwares with specifications. Browse to find the firmware you need.

iPhone 5 (Global)

IDiPhone5,2
NameiPhone 5 (Global)

Signed IPSW Downloads:

iOS 10.3.4 (14G61)22nd July 2019 1.86 GB
iOS 10.3.3 (14G60)19th July 2017 1.86 GB

Unsigned IPSW Downloads:

iOS 10.3.2 (14F89)15th May 2017 1.86 GB
iOS 10.3.1 (14E304)3rd April 2017 1.83 GB
iOS 10.3 (14E277)27th March 2017 1.83 GB
iOS 10.2.1 (14D27)23rd January 2017 1.84 GB
iOS 10.2 (14C92)12th December 2016 1.85 GB
iOS 10.1.1 (14B150)9th November 2016 1.82 GB
iOS 10.1.1 (14B100)31st October 2016 1.82 GB
iOS 10.1 (14B72)24th October 2016 1.82 GB
iOS 10.0.2 (14A456)23rd September 2016 1.82 GB
iOS 10.0.1 (14A403)13th September 2016 1.82 GB
iOS 9.3.5 (13G36)25th August 2016 1.58 GB
iOS 9.3.4 (13G35)4th August 2016 1.58 GB
iOS 9.3.3 (13G34)18th July 2016 1.58 GB
iOS 9.3.2 (13F69)16th May 2016 1.58 GB
iOS 9.3.1 (13E238)31st March 2016 1.58 GB
iOS 9.3 (13E237)28th March 2016 1.58 GB
iOS 9.3 (13E233)21st March 2016 1.58 GB
iOS 9.2.1 (13D15)19th January 2016 1.55 GB
iOS 9.2 (13C75)8th December 2015 1.55 GB
iOS 9.1 (13B143)21st October 2015 1.55 GB
iOS 9.0.2 (13A452)30th September 2015 1.54 GB
iOS 9.0.1 (13A404)23rd September 2015 1.54 GB
iOS 9.0 (13A344)16th September 2015 1.54 GB
iOS 8.4.1 (12H321)13th August 2015 1.54 GB
iOS 8.4 (12H143)30th June 2015 1.54 GB
iOS 8.3 (12F70)8th April 2015 1.53 GB
iOS 8.2 (12D508)9th March 2015 1.56 GB
iOS 8.1.3 (12B466)27th January 2015 1.49 GB
iOS 8.1.2 (12B440)9th December 2014 1.49 GB
iOS 8.1.1 (12B435)17th November 2014 1.49 GB
iOS 8.1 (12B411)20th October 2014 1.69 GB
iOS 8.0.2 (12A405)26th September 2014 1.69 GB
iOS 8.0.1 (12A402)24th September 2014 1.69 GB
iOS 8.0 (12A365)17th September 2014 1.66 GB
iOS 7.1.2 (11D257)30th June 2014 1.27 GB
iOS 7.1.1 (11D201)22nd April 2014 1.25 GB
iOS 7.1 (11D167)10th March 2014 1.27 GB
iOS 7.0.6 (11B651)21st February 2014 1.23 GB
iOS 7.0.4 (11B554a)15th November 2013 1.23 GB
iOS 7.0.3 (11B511)22nd October 2013 1.23 GB
iOS 7.0.2 (11A501)26th September 2013 1.23 GB
iOS 7.0 (11A465)18th September 2013 1.23 GB
iOS 6.1.4 (10B350)1st January 1970 0.97 GB
iOS 6.1.3 (10B329)1st January 1970 0.97 GB
iOS 6.1.2 (10B146)1st January 1970 0.97 GB
iOS 6.1 (10B143)1st January 1970 0.97 GB
iOS 6.0.2 (10A551)1st January 1970 0.96 GB
iOS 6.0.1 (10A525)1st January 1970 0.96 GB
iOS 6.0 (10A405)1st January 1970 0.96 GB

Share